Yoshinoya Japanese Restaurant
|
|
Job Information
| Job title: | Entry Level | ||||
| Job function: | Administration | ||||
| Job position: | Data Analyst Administration | ||||
| Work location: | Jakarta | ||||
| Level of education: | Associate Degree | ||||
| Major: | Accounting Computer Science Information Technology |
||||
| Work experience: | At least 1 year | ||||
| Offering salary: | Not specified | ||||
| Requirements: | - Female, age max. 27 years
old - Education minimum D3 Degree, majoring in Accounting, Computer Science or Information Engineering, with GPA min. 3.00 - Experience at the same position min. 1 year (prefer in Restaurant/F&B/Retail Industry) - Excellent analytical skill and innovative problem solving - Proactive, detailed and result oriented - Familiar with database is an advantage - Advanced user of Ms. Excel, Access and other analytical software - High attention to details - Ability to work with large amounts of data - Ability to work with numbers, have analytical mind - Ability to run and operate comprehensive database system - Fresh graduates are welcome to apply * Sent your CV to: hrd@multirasa.co.id | ||||
| |||||
0 Response to "Yoshinoya Japanese Restaurant"
Post a Comment